Contact Form

Name

Email *

Message *

Cari Blog Ini

2005 Uk General Election Results Bbc

2005 UK General Election Results

Key Points

  • Labour won the most seats, but lost ground compared to the previous election.
  • The Conservatives made significant gains, becoming the largest opposition party.
  • The Liberal Democrats also gained seats, while the smaller parties lost support.

Detailed Results

Party Seats Gain Loss Net Votes
Labour 356 -35 +10 9,552,436
Conservative 198 +33 -1 8,784,913
Liberal Democrats 62 +11 -3 5,985,454
Scottish National Party 6 +2 -0 412,264
Plaid Cymru 3 +0 -0 175,163
Democratic Unionist Party 9 +0 -0 168,516
Sinn Féin 5 +0 -0 174,531
Social Democratic and Labour Party 3 -0 -0 171,898
Ulster Unionist Party 1 -0 -0 71,454
Respect Party 0 -0 -0 64,184
Green Party of England and Wales 0 -0 -0 262,619
United Kingdom Independence Party 0 -0 -0 640,394
Other 0 -0 -0 106,751

Source: BBC News


Comments